NFC RFID Reader android
SPECIFICATIONS | ||
PHYSICAL CHARACTERISTICS | ||
Dimension | 170mm(H)x85mm(W)x23mm(D)±2 mm | |
Weight | Net Weight :480g (including battery&wrist strap) | |
Display | 5.0 inch Gorilla Glass 3 9H TFT-LCD(720x1280)touch screen with backlight | |
Backlight | LED backlight | |
Keypads | 3 TP keys, 6 function keys, 4 side buttons | |
Expansions | 2 PSAM, 1 SIM, 1 TF | |
Battery | Rechargeable li-ion polymer, 3.7V, 8100mAh | |
PERFORMANCE CHARACTERSTICS | ||
CPU | Quad A53 1.3GHz quad-core | |
Operating System | Android 7.0 | |
Storage | 2GB RAM, 16GB ROM, MicroSD(max 32GB expansion) | |
USER ENVIRONMENT | ||
Operating Temp. | -20℃ to 50℃ | |
Storage Temp. | -20℃ to 70℃ | |
Humidity | 5%RH to 95%RH(non-condensing) | |
Drop Specifications | 5ft./1.5 m drop to concrete across the operating temperature range | |
Sealing | IP65, IEC compliance | |
ESD | ±15kv air discharge, ±8kv direct discharge | |
DEVELOPMENT ENVIRONMENT | ||
SDK | Software Development Kit | |
Language | Java | |
Environment | Android Studio or Eclipse | |
DATA COMMUNICATION | ||
WWAN | TDD-LTE Band 38, 39, 40, 41; FDD-LTE Band 1, 2, 3, 4, 7,17, 20; | |
WLAN | 2.4GHz/5.8GHz Dual Frequency, IEEE 802.11 a/b/g/n | |
WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.0 | |
GPS | GPS(embedded A-GPS), accuracy of 5 m | |
DATA CAPTUER | ||
BARCODE READER(OPTIONAL) | ||
1D barcode | 1D laser engine | Symbol SE955 |
Symbologies | All major 1D barcodes | |
2D barcode | 2D CMOS Imager | Honeywell N6603/Newland EM3396 |
Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Japan Postal, Dutch Postal. etc. | |
COLOR CAMERA | ||
Resolution | 8.0 megapixel | |
Lens | Auto-focus with LED flash | |
RFID READER(OPTIONAL) | ||
RFID LF | Frequency | 125KHz/134.2KHz(FDX-B/HDX) |
Protocol | ISO 11784&11785 | |
R/W Range | 2cm to 10 cm | |
RFID HF/NFC | Frequency | 13.56MHz |
Protocol | ISO 14443A&15693 | |
R/W Range | 2cm to 8cm | |
RFID UHF | Frequency | 865~868MHz or 920~925MHz |
Protocol | EPC C1 GEN2/ISO 18000-6C | |
Antenna Gain | Circular antenna(3dBi) | |
R/W Range | Impinj R2000: 5m to 7(tags and environment dependent) | |
FINGERPRINT READER(OPTIONAL) | ||
Sensor | TCS1xx | |
Sensor type | Capacitive, area sensor | |
Resolution | 508 DPI | |
Performance | FRR<0.008%, FAR<0.005% | |
Capacity | 1000 | |
PSAM SECURITY(OPTIONAL) | ||
Protocol | ISO 7816 | |
Baudrate | 9600, 19200, 38400,43000, 56000, 57600, 115200 | |
Slot | 2 slots(maximum) | |
ACCESSORIES | ||
Standard | 1xPower Supply; 1xLithium Polymer Battery; 1xDC charging cable; 1xUSB data cable | |
Optional | Cradle | |
Android NFC RFID readers can be used for access control at events:
Organizing a music festival with multiple stages and areas that require different levels of access. To ensure that only ticket holders can access these areas, customers will be issued RFID-enabled wristbands to attendee. The RFID event wristband contains a unique ID that is associated with the attendee's ticket information in a database. Each employee of the area in the event is equipped with a wireless Android NFC RFID reader, and attendees must present their wristbands to the readers to gain access.
For example, to enter the main stage area, an attendee must present their wristband to the Android RFID reader at the entrance. The employee will use a NFC RFID reader scans the wristband and verifies that the attendee has access to that area. If the attendee is authorized, the Android RFID NFC reader sends a signal to unlock the gate, allowing the attendee to enter. If the attendee is not authorized, the gate remains locked.
This process can be repeated at each area of the event, with different levels of access granted to different attendees based on their wristband information. The NFC RFID reader allows for quick and efficient access control, reducing the risk of fraud or unauthorized access.

Hot Tags: nfc rfid reader android, China nfc rfid reader android suppliers, factory, UHF RFID Writer, RFID Swing Reader, Pet RFID Scanner, Fixed Long Range RFID Reader, nfc card writer, Portable RFID Scanner
Send Inquiry







