Mobile RFID Reader
SPECIFICATIONS | |||
PHYSICAL CHARACTERISTICS | |||
Dimension | 166mm(H)x79mm(W)x20mm(D)±2 mm | ||
Weight | Net Weight :400g (including battery&wrist strap) | ||
Display | Gorilla Glass 3 9H 5.5 in. TFT-LCD(720x1440)touch screen with backlight | ||
Backlight | LED backlight | ||
Expansions | 1 PSAM, 1 SIM, 1 TF | ||
Battery | Rechargeable li-ion polymer, 3.7V, 4900mAh | ||
PERFORMANCE CHARACTERSTICS | |||
CPU | Cortex A73 2.0GHz octa-core | ||
Operating System | Android 9.0 | ||
Storage | 2GB RAM/16GB ROM or 4GB RAM/64GB ROM, MicroSD(max 256GB expansion) | ||
USER ENVIRONMENT | |||
Operating Temp. | -20℃ to 50℃ | ||
Storage Temp. | -20℃ to 70℃ | ||
Humidity | 5%RH to 95%RH(non-condensing) | ||
Drop Specifications | 5ft./1.5 m drop to concrete across the operating temperature range | ||
Sealing | IP65, IEC compliance | ||
ESD | ±15kv air discharge, ±8kv direct discharge | ||
DEVELOPMENT ENVIRONMENT | |||
SDK | Handheld-Wireless Software Development Kit | ||
Language | Java | ||
Environment | Android Studio or Eclipse | ||
DATA COMMUNICATION | |||
WWAN | TDD-LTE Band 38, 39, 40, 41; FDD-LTE Band 1, 2, 3, 4, 7, 17, 20; | ||
WLAN | 2.4GHz/5.0GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac | ||
WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.0 | ||
GPS | GPS(embedded A-GPS), accuracy of 5 m | ||
DATA CAPTUER | |||
BARCODE READER(OPTIONAL) | |||
1D barcode | 1D laser engine | Honeywell N4313/Others | |
Symbologies | All major 1D barcodes | ||
2D barcode | 2D CMOS Imager | Zebra SE4710/SE2100/Others | |
Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. etc. | ||
COLOR CAMERA | |||
Resolution | Rear 20 megapixel, front 5.0 megapixel | ||
Lens | Auto-focus with LED flash | ||
NFC READER(OPTIONAL) | |||
NFC | Frequency | 13.56MHz | |
Protocol | ISO 14443A&15693, NFC-IP1, NFC-IP2 | ||
R/W Range | 5cm to 8cm | ||
ACCESSORIES | |||
Standard | 1xPower Supply; 1xLithium Polymer Battery; 1xDC charging cable; 1xUSB data cable | ||
Optional | Carrying case; Cradle | ||
Product details:


Features:
● Industrial and Humanized Hardware Design
Industrial&humanized keypad design and tough 5.5 inch Gorilla Glass 3 touch screen together with high resolution of 720*1440 display shall match high standards in logistics, express and retail.
● Quad-Core Processor & Large Memory
Android 9.0 OS with memory of 2GB RAM/16GB ROM or 4GB RAM/64GB ROM shall provide the highly standard experience
● High Speed Data Communication & High Standard Security Guarantee
Double insurance of 4G &WIFI network and highly secured Android 9.0 system shall provide the high speed data communication and perfect security guarantee;
Shipping & After Service Support
Shipment: DHL, FedEx, UPS, and more.
Factory warranty: 2 full years
FAQ
1.Q: Can I develop my own APP running on this NFC mobile reader?
A: This reader is running a Android 10.0 operation system, any Android app can run on this wireless rfid reader.
2.Q: Are you a factory, do you support OEM?
A: We are a factory in Shenzhen City, China, we support OEM.
3.Q: Can you print our company logo on this uhf tag reader?
A: Yes, we can custom the personal customized printing on this long range uhf rfid reader.
4.Q: Do you provide SDK develop kit for this uhf card reader?
A: Yes, of course we will provide.
5.Q: What is the shipping time for 1-10 units?
A: About 3-5 days.
Hot Tags: mobile rfid reader, China mobile rfid reader suppliers, factory, RFID Barcode Reader, bluetooth rfid reader, rfid card scanner, Pet RFID Scanner, fixed rfid reader, rfid scanner android
Send Inquiry









