RFID Tags for Chicken
Mainly Parameter:
Physical Specification: | |
Item NO | ASLFR16 |
Material | ABS |
Inner Diameter | 16.9-17.3 mm |
Height | 12.5 mm |
Operation Temp | -40~ +85℃ |
Storage Temp | -40~+ 85℃ |
RFID Specification: | |
Protocol | ISO7815,ISO11784/85 (LF) ISO 15693/18000-3M1 ISO/IEC 18000-6C, EPC C1 GEN2 (UHF) |
Frequency Band | 134.2 KHZ/13.56 MHZ/860-960MHZ |
IC Type Optional | LF: TK4100, EM4200, EM4305, EM4450, T5577, Hi tag 1/2. HF: I SLIX, 213, 215, 216, ect UHF: H3, H9, U8, U9, MR6, MR6P, M4QT, M4E, and so on. |
EPC | 64/96/128/256/1024 bits, 144/504/888 byte |
Reading Distance | 1-20 cm (LF and HF), 20-100 cm (UHF) |
Data Retention | >10 years |
Write Cycles | 100,000 times |
Application | Epidemic prevention and control Animal quarantine Poultry information management and tracking Pigeon tracking Bird identify Fowl management Farming industry Management, etc. |
Others | |
Customization | Logo, texts, numbers, QR code printable, Data programmable, ect |
Packing | 200pcs/bag |
Product details:


Shipping & After Service Support
Shipment: DHL, FedEx, UPS, and more.
Factory warranty: 2 full years
FAQ
1. Q: Can you print QR code on this RFID foot ring?
A: Yes, we can custom your QR codes on it.
2. Q: What should I provide if I need print my own company logo on this rfid foot tag?
A: A Ai format design file, and the pantone color code for the color in the logo.
3. Q: Are you a factory, and do you support OEM?
A: Yes, we are from Shenzhen City, we can provide OEM service.
4. Q: Is there a MOQ for this RFID poultry tag?
A: Yes, the MOQ is 500pcs.
5. Q: Do you offer samples for this RFID poultry ring tag?
A: Yes, of course.
Hot Tags: rfid tags for chicken, China rfid tags for chicken suppliers, factory, electronic ear tags for cattle, RFID Ear Tags for Sheep, Electronic Cow Tags, Cattle ID Tags, Chicken Foot RFID Tags, RFID Pigeon Ring
Send Inquiry




